| 1. | 1,564 | 2.38 | 00:08:46 | 30.43% | 68.67% | |
| 2. | 254 | 4.39 | 00:10:00 | 26.38% | 65.75% | |
| 3. | 42 | 2.50 | 00:12:00 | 11.90% | 64.29% | |
| 4. | 21 | 1.52 | 00:01:59 | 14.29% | 66.67% | |
| 5. | 19 | 1.21 | 00:00:06 | 10.53% | 84.21% | |
| 6. | 19 | 1.00 | 00:00:00 | 47.37% | 100.00% | |
| 7. | 10 | 1.70 | 00:00:51 | 50.00% | 80.00% | |
| 8. | 9 | 1.44 | 00:01:01 | 22.22% | 77.78% | |
| 9. | 6 | 1.50 | 00:00:38 | 50.00% | 83.33% | |
| 10. | 5 | 1.40 | 00:00:07 | 60.00% | 80.00% | 
THANK YOU FOR VISITING!
 
 
 Posts
Posts
 
 
congratulations!
ReplyDeletethank you for doing a great job here~!
ReplyDelete